Trustwave Port Search - TCP / UDP Port Lookup Tool

Find which applications may be opening ports on your computer

Search For A Port By Port Number Search For A Port By Port Number
Type in a port number below from 0 to 65535 and find out what applications commonly use that port.

Search For A Port By Application Name Search For A Port By Application Name
Type in an application name below to find out which ports it may use.

View A Port Range View A Port Range
To view a list of ports, click on any of the following intervals:
0-499 500-999 1000-1499
1500-1999 2000-2499 2500-2999
3000-3499 3500-3999 4000-4499
4500-4999 5000-5499 5500-5999
6000-6499 6500-6999 7000-7499
7500-7999 8000-8499 8500-8999
9000-9499 9500-9999 10000-10499
10500-10999 11000-11499 11500-11999
12000-12499 12500-12999 13000-13499
13500-13999 14000-14499 14500-14999
15000-15499 15500-15999 16000-16499
16500-16999 17000-17499 17500-17999
18000-18499 18500-18999 19000-19499
19500-19999 20000-20499 20500-20999
21000-21499 21500-21999 22000-22499
22500-22999 23000-23499 23500-23999
24000-24499 24500-24999 25000-25499
25500-25999 26000-26499 26500-26999
27000-27499 27500-27999 28000-28499
28500-28999 29000-29499 29500-29999
30000-30499 30500-30999 31000-31499
31500-31999 32000-32499 32500-32999
33000-33499 33500-33999 34000-34499
34500-34999 35000-35499 35500-35999
36000-36499 36500-36999 37000-37499
37500-37999 38000-38499 38500-38999
39000-39499 39500-39999 40000-40499
40500-40999 41000-41499 41500-41999
42000-42499 42500-42999 43000-43499
43500-43999 44000-44499 44500-44999
45000-45499 45500-45999 46000-46499
46500-46999 47000-47499 47500-47999
48000-48499 48500-48999 49000-49499
49500-49999 50000-50499 50500-50999
51000-51499 51500-51999 52000-52499
52500-52999 53000-53499 53500-53999
54000-54499 54500-54999 55000-55499
55500-55999 56000-56499 56500-56999
57000-57499 57500-57999 58000-58499
58500-58999 59000-59499 59500-59999
60000-60499 60500-60999 61000-61499
61500-61999 62000-62499 62500-62999
63000-63499 63500-63999 64000-64499
64500-64999 65000-65499 65500-65535
These items matched the port/ports that you specified:
Possible trojans are marked in red
Port Application Protocol
32634 Unassigned tcp/udp
32635 SecureNotebook-CLNT tcp/udp
32767 Unassigned tcp/udp
32768 Filenet TMS tcp/udp
32769 Filenet RPC tcp/udp
32770 Filenet NCH tcp/udp
32771 Ghost Portmapper. Some SunOS machines listen at this port for portmapper. Since firewalls frequently don't filter at high ports, it can allow the attacker access to portmapper even when port 111 is bl tcp/udp
32771 FileNET RMI tcp/udp
32772 FileNET Process Analyzer tcp/udp
32773 Sun puts RPC services in this region. Scans against this port might be looking for any RPC service, or maybe the rpc.ttdbserverd or rpc.sadmind service. tcp/udp
32773 FileNET Component Manager tcp/udp
32774 FileNET Rules Engine tcp/udp
32775 Performance Clearinghouse tcp/udp
32776 Sun puts RPC services in this region. Scans against this port might be looking for any RPC service, or maybe the rpc.spray service. tcp/udp
32777 Sun puts RPC services in this region. Scans against this port might be looking for any RPC service, or maybe the rpc.walld service. tcp/udp
32779 Sun puts RPC services in this region. Scans against this port might be looking for any RPC service, or maybe the rpc.cmsd service. tcp/udp
32895 Unassigned tcp/udp
32896 Attachmate ID Manager tcp/udp
Home Legal Information Privacy Policy Contact Us International
© Trustwave
Ph: 888-878-7817 (312-873-7500 outside U.S. or Canada) Fax: 312-443-8028 info@trustwave.com